| Country | Total number of inmates (including pre-trial detainees) on 31.01.2025 | Total capacity of penal institutions on 31.01.2025 | Prison density per 100 places on 31.01.2025 | Prison Population Rate per 100,000 inhabitants on 31.01.2025 |
|---|---|---|---|---|
| Albania | 4530 | 5747 | 78.8 | 191.7 |
| Andorra | 72 | 154 | 46.8 | 86.8 |
| Armenia | 2686 | 4491 | 59.8 | 87.3 |
| Austria | 9693 | NA | *** | 105.4 |
| Azerbaijan | 27673 | 28150 | 98.3 | 270.6 |
| Belgium | 12613 | 11040 | 114.3 | 106.0 |
| BH: BiH (state level) | 1982 | 3910 | 50.7 | 58.2 |
| BH: BiH (Total) | 294 | 393 | 74.8 | 12.8 |
| BH: Fed. BiH | 1108 | 2182 | 50.8 | 48.3 |
| BH: Rep. Srpska | 580 | 1335 | 43.5 | 52.2 |
| Bulgaria | 5404 | 9847 | 54.9 | 83.9 |
| Croatia | 4965 | 4052 | 122.5 | 128.2 |
| Cyprus | 1081 | 927 | 116.6 | 110.3 |
| Czechia | 19430 | 20387 | 95.3 | 178.1 |
| Denmark | 4197 | 4423 | 94.9 | 70.0 |
| Estonia | 1637 | 2805 | 58.4 | 119.5 |
| Finland | 3282 | 2990 | 109.8 | 58.2 |
| France | 81599 | 62363 | 130.9 | 118.9 |
| Georgia | 8592 | 12332 | 69.7 | 231.9 |
| Germany | 57812 | 72070 | 80.2 | 69.2 |
| Greece | 11586 | 10775 | 107.5 | 111.3 |
| Hungary | 19632 | 17154 | 114.5 | 205.8 |
| Iceland | 140 | 160 | 87.5 | 35.9 |
| Ireland | 5116 | 4589 | 111.5 | 94.0 |
| Italy | 61916 | 51300 | 120.7 | 105.1 |
| Latvia | 3505 | 4564 | 76.8 | 188.8 |
| Liechtenstein | 11 | 20 | 55.0 | 26.9 |
| Lithuania | 4453 | 6655 | 66.9 | 154.0 |
| Luxembourg | 749 | 954 | 78.5 | 109.8 |
| Malta | 689 | 584 | 118.0 | 120.0 |
| Moldova | 5844 | 6735 | 86.8 | 245.4 |
| Monaco | 38 | 100 | 38.0 | 98.9 |
| Montenegro | 1244 | 1473 | 84.5 | 199.6 |
| Netherlands | 9930 | 10429 | 95.2 | 55.0 |
| North Macedonia | 2668 | 2573 | 103.7 | 146.4 |
| Norway | 3020 | 3726 | 81.1 | 54.0 |
| Poland | 69137 | 87478 | 79.0 | 189.4 |
| Portugal | 12360 | 12551 | 98.5 | 115.0 |
| Romania | 24543 | 24537 | 100.0 | 128.9 |
| San Marino | 21 | 21 | 100.0 | 62.6 |
| Serbia | 11430 | 11951 | 95.6 | 174.0 |
| Slovak Republic | 8169 | 11511 | 71.0 | 150.7 |
| Slovenia | 1804 | 1346 | 134.0 | 84.7 |
| Spain (Total) | 59279 | 76790 | 77.2 | 120.8 |
| Spain (State Administration) | 50627 | 64427 | 78.6 | 123.6 |
| Spain (Catalonia | 8652 | 12363 | 70.0 | 106.5 |
| Sweden | 11232 | 10908 | 103.0 | 106.1 |
| Switzerland | 6994 | 7404 | 94.5 | 77.3 |
| Republic of Türkiye | 392456 | 299880 | 130.9 | 458.1 |
| Ukraine | 37119 | 73843 | 50.3 | 95.2 |
| UK: England & Wales | 85372 | 88662 | 96.3 | 140.7 |
| UK: Northern Ireland | 1929 | 2174 | 88.7 | 98.7 |
| UK: Scotland | 8287 | 7805 | 106.2 | 147.7 |
