Country | 1.0. Total number of inmates (including pre-trial detainees) 01.01.2018 | 2.0. Total capacity of penal institutions 01.01.2018 | Prison density per 100 places, 01.01.2018 | Prison Population Rate per 100,000 inhabitants, 01.01.2018 |
|---|---|---|---|---|
| Albania | 5 662 | 5 455 | 103.8 | |
| Andorra | 43 | 145 | 29.7 | |
| Armenia | 3 536 | 5 351 | 66.1 | |
| Austria | 8 852 | 8 746 | 101.2 | |
| Azerbaijan | 23 320 | 25 509 | 91.4 | |
| Belgium | ||||
| BH: BiH (Total) | ||||
| BH: BiH (state level) | ||||
| BH: Fed. BiH | ||||
| BH: Rep. Srpska | 863 | 1 494 | 57.8 |
Affichage des éléments 1 à 10 sur 54 éléments
