| Country | Total number of inmates (including pre-trial detainees) 01.01.2023 | Total capacity of penal institutions 01.01.2023 | Prison density per 100 places, 01.01.2023 | Prison Population Rate per 100,000 inhabitants, 01.01.2023 |
|---|---|---|---|---|
| Albania | 4935 | 5657 | 87.2 | 178.7 |
| Andorra | 60 | 148 | 40.5 | 73.5 |
| Armenia | 2357 | 4491 | 52.5 | 79.2 |
| Austria | 8991 | 8485 | 106.0 | 98.8 |
| Azerbaijan | 24698 | 25672 | 96.2 | 243.9 |
| Belgium | 10786 | 9722 | 110.9 | 91.8 |
| BH: BiH (state level) | ||||
| BH: BiH (Total) | ||||
| BH: Fed. BiH | ||||
| BH: Rep. Srpska | 524 | 1319 | 39.7 | 46.1 |
| Bulgaria | 6501 | 9449 | 68.8 | 100.8 |
| Croatia | 4073 | 3924 | 103.8 | 105.8 |
| Cyprus | 973 | 543 | 179.2 | 105.7 |
| Czech Republic | 19052 | 20373 | 93.5 | 176.0 |
| Denmark | 4106 | 4217 | 97.4 | 69.2 |
| Estonia | 2065 | 3334 | 61.9 | 151.2 |
| Finland | 2839 | 2991 | 94.9 | 51.0 |
| France | 72173 | 60670 | 119.0 | 106.0 |
| Georgia | 9544 | 11656 | 81.9 | 255.4 |
| Germany | 56325 | 72606 | 77.6 | 66.8 |
| Greece | 10526 | 10175 | 103.4 | 101.3 |
| Hungary | 19499 | 18142 | 107.5 | 203.2 |
| Iceland | 140 | 175 | 80 | 36.1 |
| Ireland | 4286 | 4457 | 96.2 | 82.5 |
| Italy | 56196 | 51328 | 109.5 | 95.5 |
| Latvia | 3229 | 4822 | 67.0 | 171.5 |
| Liechtenstein | 6 | 20 | 30.0 | 15.1 |
| Lithuania | 4973 | 6664 | 74.6 | 174.0 |
| Luxembourg | 705 | 910 | 77.5 | 106.7 |
| Malta | 559 | 952 | 58.7 | 103.1 |
| Moldova | 9084 | 6868 | 132.3 | 361.5 |
| Monaco | 27 | 87 | 31.0 | 74.4 |
| Montenegro | 1026 | 1333 | 77.0 | 166.4 |
| Netherlands | 9139 | 12190 | 75.0 | 51.3 |
| North Macedonia | 2525 | 2573 | 98.1 | 138.0 |
| Norway | 3044 | 3816 | 79.8 | 55.5 |
| Poland | 71228 | 85768 | 83.0 | 193.8 |
| Portugal | 12188 | 12637 | 96.4 | 116.4 |
| Romania | 23082 | 19147 | 120.6 | 121.2 |
| San Marino | 3 | 12 | 25.0 | 8.9 |
| Serbia | 10787 | 11957 | 90.2 | 161.9 |
| Slovak Republic | 9938 | 11653 | 85.3 | 183.1 |
| Slovenia | 1408 | 1349 | 104.4 | 66.5 |
| Spain (Catalonia) | 7729 | 9995 | 77.3 | 116.0 |
| Spain (State Administration) | 46468 | 63157 | 73.6 | 115.7 |
| Spain (Total) | 55751 | 74437 | 74.9 | 116 |
| Sweden | 8635 | 8220 | 105.0 | 82.1 |
| Switzerland | 6445 | 7196 | 89.6 | 73.1 |
| Republic of Türkiye | 341497 | 289974 | 117.8 | 395.8 |
| Ukraine | 42726 | 88897 | 48.1 | 116.2 |
| UK: England & Wales | 81806 | 84385 | 96.9 | 136.8 |
| UK: Northern Ireland | 1666 | 2070 | 80.5 | 86.6 |
| UK: Scotland | 7303 | 7765 | 94.1 | 131.9 |
