Country | Total number of inmates (including pre-trial detainees) 01.01.2021 | Total capacity of penal institutions 01.01.2021 | Prison density per 100 places, 01.01.2021 | Prison Population Rate per 100,000 inhabitants, 01.01.2021 |
Albania | 4 919 | 6 150 | 80.0 | 173.8 |
Andorra | 49 | 144 | 34.0 | 63.3 |
Armenia | 1 967 | 5 346 | 36.8 | 66.4 |
Austria | 8 488 | 8 869 | 95.7 | 95.0 |
Azerbaijan | 21 694 | 25 501 | 85.1 | 214.4 |
Belgium | 10 284 | 9 545 | 107.7 | 88.9 |
BH: BiH (state level) | | | | |
BH: BiH (Total) | | | | |
BH: Fed. BiH | | | | |
BH: Rep. Srpska | 556 | 1 321 | 42.1 | 48.9 |
Bulgaria | 6 251 | 4 918 | 127.1 | 90.4 |
Croatia | 3 531 | 3 919 | 90.1 | 87.5 |
Cyprus | 601 | 547 | 109.9 | 67.1 |
Czech Republic | 19 283 | 19 939 | 96.7 | 180.2 |
Denmark | 3 962 | 4 128 | 96.0 | 67.8 |
Estonia | 2 341 | 3 097 | 75.6 | 176.0 |
Finland | 2 546 | 2 997 | 85.0 | 46.0 |
France | 62 673 | 60 583 | 103.4 | 92.9 |
Georgia | 9 153 | 11 656 | 78.5 | 229.9 |
Germany | 58 004 | 72 385 | 80.1 | 69.8 |
Greece | 11 379 | 10 175 | 111.8 | 106.5 |
Hungary | 16 718 | 17 402 | 96.1 | 171.8 |
Iceland | 141 | 175 | 80.6 | 38.2 |
Ireland | | | | |
Italy | 53 364 | 50 562 | 105.5 | 90.1 |
Latvia | 3 104 | 4 822 | 64.4 | 164.0 |
Liechtenstein | 12 | 20 | 60.0 | 30.7 |
Lithuania | 5 320 | 7 326 | 72.6 | 190.3 |
Luxembourg | 548 | 710 | 77.2 | 86.3 |
Malta | | | | |
Moldova | 6 429 | 6 735 | 95.5 | 159.8 |
Monaco | 14 | 85 | 16.5 | 35.0 |
Montenegro | 1 090 | 1 333 | 81.8 | 175.6 |
Netherlands | | | | |
North Macedonia | 2 181 | 3 132 | 69.6 | 105.4 |
Norway | 3 009 | 3 531 | 85.2 | 55.8 |
Poland | 67 894 | 84 328 | 80.5 | 179.4 |
Portugal | 11 253 | 12 923 | 87.1 | 109.3 |
Romania | 21 753 | 18 235 | 119.3 | 113.4 |
Russian Federation | 482 851 | 714 253 | 67.6 | 330.9 |
San Marino | 7 | 8 | 87.5 | 20.6 |
Serbia | 10 540 | 11 079 | 95.1 | 153.4 |
Slovak Republic | 10 504 | 11 625 | 90.4 | 192.4 |
Slovenia | 1 175 | 1 330 | 88.3 | 55.7 |
Spain (Total) | 55 182 | 74 355 | 74.2 | 116.4 |
Spain (State Administration) | 47 300 | 64 421 | 73.4 | 120.6 |
Spain (Catalonia) | 7 882 | 9 934 | 79.3 | 96.5 |
Sweden | 7 317 | 7 198 | 101.7 | 70.5 |
Switzerland | 6 316 | 7 397 | 85.4 | 72.9 |
Republic of Türkiye | | | | |
Ukraine | 49 823 | 111 861 | 44.5 | 120.3 |
UK: England & Wales | 78 180 | 81 138 | 96.4 | 129.3 |
UK: Northern Ireland | 1 391 | 81 138 | 67.8 | 72.6 |
UK: Scotland | 7 465 | 7 671 | 97.3 | 135.3 |
Comments:
Czech Republic
- Total number of inmates: Data on 6th January 2021 instead of 1st January 2021.
- Capacity: Data on 6th January 2021 instead of 1st January 2021.
Estonia
- Total number of inmates: In addition, there were 7 pre-trial detainees under police custody.
- Capacity: In addition, there are 237 places in open prisons.
Italy
- Total number of inmates: Data on 31st December 2020 instead of 1st January 2021.
- Capacity: Data on 31st December 2020 instead of 1st January 2021.
Norway
- Capacity: Due to infection control measures related to the COVID-19 pandemic, all cells with multiple beds have been converted to single cells. The capacity is therefore reduced compared to previous years.
Poland
- Total number of inmates: Data on 31st December 2020 instead of 1st January 2021.
- Capacity: Data on 31st December 2020 instead of 1st January 2021.
Serbia
- Total number of inmates: Data on 31st December 2020 instead of 1st January 2021.
Spain (State Administration)
- Capacity: Data correspond to the total number of residential posts. The total number of residential and auxiliary posts (no cells) is 72 903 .
Sweden
- Total number of inmates: Provisional data.
Switzerland
- Total number of inmates: Data on 31st January 2021 instead of 1st January 2021.
UK: England & Wales
- Total number of inmates: Data on 31st December 2020 instead of 1st January 2021.
- Capacity: Corresponds to the useable capacity as at Data on 8th January 2021, instead of 1st January 2021.
UK: Northern Ireland
- Capacity: The capacity of prisons in Northern Ireland has been adjusted during 2020/21 in response to COVID-19.