ADAS Committee members
| President: | Ali Hallaj |
| Secretaries: | Marta Vilademunt, Sarah Hornfeck |
| Treasurer: | Evgeniya Save-Trofimenko |
| Webmaster: | Prajwal Padmanabha |
| Moderators: | Philipp Walch, Sarah Hornfeck, Irmak Cabas |
| Graphic Designer: | Margot Renard |
| Social Media Managers: | Marta Vilademunt, Esther Landaluce |
| Active member: | Abdur Rashid |
| Active member: | Daniel Rodriguez Rozo |
| Active member: | Francisco Tomas Ribeiro |
| Active member: | Joanna Wojcik |
| Active member: | Junlian Luo |
| Active member: | Kevin Dzi |
| Active member: | Lucius Muthert |
| Active member: | Marion Prieler |
| Active member: | Nadia Elshareif |
| Active member: | Tiberiu Nita |
| Active member: | Natascha Roser |
List of committees with ADAS representation
| School of Biology Council: | Evgeniya Trofimenko, Margot Renard |
| Doctoral School Council: | Marion Prieler, Evgeniya Trofimenko |
| Faculty council: | Evgeniya Trofimenko |
| Appeal committee: | Ali Hallaj, Evgeniya Trofimenko |
| Research Committee: | Marion Prieler, Philipp Walch, Lucius Muthert |
| Fundamental Sciences section Council: | Ali Hallaj, Evgeniya Trofimenko |
| Masters’ Prize Committee: | Daniel Rodriguez Rozo, Sarah Hornfeck |
| “Société Vaudoise des Sciences Naturelles” representative: | Philipp Walch |
| Equal chance, diversity, and integration committee: | Marta Vilademunt |
