Country | Total number of probationers 31.01.2022 | Probation Population Rate per 100,000 inhabitants, 31.01.2022 |
---|---|---|
Albania | ||
Andorra | ||
Armenia | 3 378 | 121.5 |
Austria | 14 610 | 163.4 |
Azerbaijan | 9 152 | 88.4 |
Belgium | 64 818 | 557.9 |
BH: BiH (state level) | ||
BH: BiH (Total) | ||
BH: Fed. BiH | ||
BH: Rep. Srpska | ||
Bulgaria | 4 671 | 68.3 |
Croatia | 3 913 | 97.1 |
Cyprus | 1 174 | 129.8 |
Czech Republic | 21 772 | 207.0 |
Denmark | 7 469 | 127.2 |
Estonia | 3 828 | 287.4 |
Finland | 3 380 | 60.9 |
France | 186 523 | 274.8 |
Georgia | 19 792 | 528.6 |
Germany | ||
Greece | 2 416 | 23.1 |
Hungary | 36 328 | 374.9 |
Iceland | ||
Ireland | 6 936 | 137.1 |
Italy | 102 382 | 173.4 |
Latvia | 5 767 | 307.4 |
Liechtenstein | 59 | 150.1 |
Lithuania | 15 736 | 560.8 |
Luxembourg | 901 | 139.6 |
Malta | ||
Moldova | 9 473 | 289.4 |
Monaco | 45 | 123.4 |
Montenegro | 104 | 16.6 |
Netherlands | 34 391 | 195.5 |
North Macedonia | 302 | 16.4 |
Norway | 2 891 | 53.2 |
Poland | 239 217 | 600.2 |
Portugal | 32 389 | 312.9 |
Romania | 68 343 | 358.9 |
San Marino | ||
Serbia | 2 715 | 39.9 |
Slovak Republic | 8 688 | 153.9 |
Slovenia | 2 148 | 101.9 |
Spain (Total) | 77 593 | 163.6 |
Spain (State Administration) | 66 223 | 166.9 |
Spain (Catalonia) | 11 370 | 146.8 |
Sweden | 12 571 | 120.3 |
Switzerland | 3 846 | 44.0 |
Republic of Türkiye | 358 908 | 420.6 |
Ukraine | 67 864 | 165.5 |
UK: England & Wales | 170 744 | 286.5 |
UK: Northern Ireland | 3 673 | 192.8 |
UK: Scotland |