| Country | Total number of probationers 31.01.2024 | Probation Population Rate per 100,000 inhabitants, 31.01.2024 |
|---|---|---|
| Albania | 11,534 | 413.1 |
| Andorra | ||
| Armenia | 7,995 | 267.3 |
| Austria | 15,169 | 165.6 |
| Azerbaijan | 12,917 | 126.9 |
| Belgium | ||
| BH: BiH (state level) | ||
| BH: Fed. BiH | 341 | 15.2 |
| BH: Rep. Srpska | NAP | |
| Bulgaria | 3,209 | 49.8 |
| Croatia | 3,025 | 78.3 |
| Cyprus | 1,318 | 141.2 |
| Czechia | 19,490 | 178.8 |
| Denmark | 7,096 | 119.0 |
| Estonia | 3,202 | 232.9 |
| Finland | 3,989 | 71.2 |
| France | 191,447 | 279.9 |
| Georgia | 22,202 | 583.1 |
| Germany | ||
| Greece | ||
| Hungary | ||
| Iceland | ||
| Ireland | 7,881 | 147.5 |
| Italy | 134,537 | 228.1 |
| Latvia | 5,111 | 273.0 |
| Liechtenstein | 56 | 139.9 |
| Lithuania | 6,149 | 213.1 |
| Luxembourg | ||
| Malta | ||
| Moldova | 7,744 | 319.6 |
| Monaco | 55 | 142.4 |
| Montenegro | 145 | 22.7 |
| Netherlands | 30,681 | 171.0 |
| North Macedonia | 347 | 19.0 |
| Norway | 2,336 | 42.1 |
| Poland | 229,725 | 627.3 |
| Portugal | ||
| Romania | ||
| San Marino | ||
| Serbia | 2,762 | 41.8 |
| Slovak Republic | 13,580 | 250.3 |
| Slovenia | 2,214 | 104.2 |
| Spain (Total) | 80,226 | 165.0 |
| Spain (State Administration) | 70,280 | 173.1 |
| Spain (Catalonia) | 9,946 | 124.1 |
| Sweden | 14,862 | 140.8 |
| Switzerland | 3,900 | 43.5 |
| Türkiye | 392,233 | 459.4 |
| Ukraine | ||
| UK: England &Wales | 164,359 | 272.3 |
| UK: Northern Ireland | 4,240 | 218.4 |
| UK: Scotland | 20,883 | 374.0 |
