| Country | Total number of probationers 31.01.2023 | Probation Population Rate per 100,000 inhabitants, 31.01.2023 |
|---|---|---|
| Albania | ||
| Andorra | ||
| Armenia | ||
| Austria | 15 066 | 166.2 |
| Azerbaijan | 11 331 | 110.0 |
| Belgium | ||
| BH: BiH (state level) | ||
| BH: BiH (Total) | ||
| BH: Fed. BiH | ||
| BH: Rep. Srpska | ||
| Bulgaria | ||
| Croatia | 3 021 | 74.4 |
| Cyprus | 423 | 34.6 |
| Czech Republic | 20 104 | 187.2 |
| Denmark | 7 209 | 123.5 |
| Estonia | 3 335 | 252.3 |
| Finland | 3 657 | 65.8 |
| France | 183 149 | 279.3 |
| Georgia | 20 584 | 518.7 |
| Germany | ||
| Greece | ||
| Hungary | 36 968 | 384.8 |
| Iceland | ||
| Ireland | 7 367 | 146.7 |
| Italy | 123 611 | 205.1 |
| Latvia | 5 432 | 293.8 |
| Liechtenstein | 64 | 166.7 |
| Lithuania | ||
| Luxembourg | 837 | 130.3 |
| Malta | 960 | 216.2 |
| Moldova | 8 186 | 204.0 |
| Monaco | 60 | 150.8 |
| Montenegro | 166 | 26.4 |
| Netherlands | 32 023 | 186.1 |
| North Macedonia | 283 | 13.6 |
| Norway | 2 381 | 43.2 |
| Poland | ||
| Portugal | 32 876 | 324.2 |
| Romania | 69 423 | 364.8 |
| San Marino | ||
| Serbia | 2 581 | 38.0 |
| Slovak Republic | ||
| Slovenia | 2 297 | 110.5 |
| Spain (Total) | 74 485 | 159.4 |
| Spain (State Administration) | 63 923 | 163.1 |
| Spain (Catalonia) | 10 562 | 140.4 |
| Sweden | 13 059 | 127.8 |
| Switzerland | ||
| Republic of Türkiye | 370 426 | 432.9 |
| Ukraine | ||
| UK: England & Wales | ||
| UK: Northern Ireland | 3 962 | 205.8 |
| UK: Scotland | 19205 | 346.8 |
