| Country | Total number of probationers 31.01.2019 | Probation Population Rate per 100,000 inhabitants, 31.01.2019 |
|---|---|---|
| Albania | ||
| Andorra | ||
| Armenia | 6 242 | 210.5 |
| Austria | 14 743 | 166.4 |
| Azerbaijan | 11 165 | 111.1 |
| Belgium | 51 268 | 447.1 |
| BH: BiH (state level) | ||
| BH: BiH (Total) | ||
| BH: Fed. BiH | ||
| BH: Rep. Srpska | ||
| Bulgaria | 4 966 | 70.9 |
| Croatia | 3 763 | 92.3 |
| Cyprus | 851 | 97.2 |
| Czech Republic | 23 966 | 225.0 |
| Denmark | 8 067 | 138.9 |
| Estonia | 4 358 | 329.0 |
| Finland | 2 936 | 53.2 |
| France | 175 978 | 262.5 |
| Georgia | 20 130 | 540.6 |
| Germany | ||
| Greece | 20 472 | 190.9 |
| Hungary | ||
| Iceland | 261 | 73.1 |
| Ireland | 6 353 | 129.5 |
| Italy | 81 623 | 135.2 |
| Latvia | 6 217 | 323.8 |
| Liechtenstein | ||
| Lithuania | 14 622 | 523.3 |
| Luxembourg | 960 | 156.4 |
| Malta | 931 | 188.6 |
| Moldova | ||
| Monaco | 41 | 107.0 |
| Montenegro | ||
| Netherlands | 35 383 | 204.7 |
| North Macedonia | 0 | 0.0 |
| Norway | 2 424 | 45.5 |
| Poland | 245 328 | 646.1 |
| Portugal | 30 627 | 298.0 |
| Romania | 69 702 | 359.3 |
| Russian Federation | 511 191 | 350.4 |
| San Marino | ||
| Serbia | 1 821 | 26.1 |
| Slovak Republic | 13 220 | 242.6 |
| Slovenia | 1 624 | 78.0 |
| Spain (Total) | 60 157 | 128.2 |
| Spain (State Administration) | 49 216 | 125.1 |
| Spain (Catalonia) | 10 941 | 144.0 |
| Sweden | 10 191 | 99.6 |
| Switzerland | 4 239 | 49.6 |
| Republic of Türkiye | 484 599 | 590.9 |
| Ukraine | 58 439 | 138.6 |
| UK: England & Wales | 180 487 | 302.6 |
| UK: Northern Ireland | 4 070 | 214.4 |
| UK: Scotland | 21 731 | 397.3 |
