| Country | Total number of probationers 31.01.2021 | Probation Population Rate per 100,000 inhabitants, 31.01.2021 |
|---|---|---|
| Albania | ||
| Andorra | ||
| Armenia | 3 482 | 117.5 |
| Austria | 14 243 | 159.4 |
| Azerbaijan | 12 350 | 122.0 |
| Belgium | 57 688 | 498.8 |
| BH: BiH (state level) | ||
| BH: BiH (Total) | ||
| BH: Fed. BiH | ||
| BH: Rep. Srpska | ||
| Bulgaria | 3 979 | 57.5 |
| Croatia | 3 548 | 87.9 |
| Cyprus | ||
| Czech Republic | 23 310 | 217.8 |
| Denmark | 7 789 | 133.4 |
| Estonia | 3 904 | 293.5 |
| Finland | 3 140 | 56.7 |
| France | 175 306 | 259.9 |
| Georgia | 20 145 | 506.0 |
| Germany | ||
| Greece | 13 999 | 131.0 |
| Hungary | 38 310 | 393.7 |
| Iceland | 264 | 71.6 |
| Ireland | 6 064 | 121.1 |
| Italy | 93 415 | 157.6 |
| Latvia | 5 594 | 295.5 |
| Liechtenstein | 31 | 79.4 |
| Lithuania | 15 223 | 544.5 |
| Luxembourg | 936 | 147.5 |
| Malta | ||
| Moldova | 10 649 | 264.6 |
| Monaco | 38 | 95.0 |
| Montenegro | ||
| Netherlands | 36 636 | 209.6 |
| North Macedonia | 175 | 8.5 |
| Norway | 2 706 | 50.2 |
| Poland | 243 901 | 644.6 |
| Portugal | 30 641 | 297.5 |
| Romania | 67 450 | 351.6 |
| Russian Federation | 470 736 | 322.6 |
| San Marino | ||
| Serbia | 2 092 | 30.4 |
| Slovak Republic | 12 838 | 235.1 |
| Slovenia | 2 064 | 97.9 |
| Spain (Total) | 71 745 | 151.4 |
| Spain (State Administration) | 60 689 | 153.0 |
| Spain (Catalonia) | 11 056 | 142.8 |
| Sweden | 11 205 | 108.0 |
| Switzerland | 3 767 | 43.5 |
| Republic of Türkiye | 333 365 | 398.7 |
| Ukraine | 63 249 | 152.7 |
| UK: England & Wales | 155 679 | 261.8 |
| UK: Northern Ireland | 3 515 | 183.4 |
| UK: Scotland | 21 053 | 381.6 |
