Country | Total number of inmates (including pre-trial detainees) 01.01.2019 | Total capacity of penal institutions 01.01.2019 | Prison density per 100 places, 01.01.2019 | Prison Population Rate per 100,000 inhabitants, 01.01.2019 |
---|---|---|---|---|
Albania | 5 301 | 6 236 | 85.0 | |
Andorra | 49 | 145 | 33.8 | |
Armenia | 2 267 | 5 346 | 42.4 | |
Austria | 9 163 | 8 837 | 98.0 | |
Azerbaijan | ||||
Belgium | ||||
BH: BiH (state level) | ||||
BH: BiH (Total) | ||||
BH: Fed. BiH | ||||
BH: Rep. Srpska | 762 | 1 498 | 50.9 | |
Bulgaria | 7 526 | 9 485 | 79.3 | |
Croatia | 3 217 | 4 022 | 80.0 | |
Cyprus | ||||
Czech Republic | 21 586 | 21 077 | 102.4 | |
Denmark | 3 495 | 3 607 | 96.9 | |
Estonia | 2 399 | 3 355 | 71.5 | |
Finland | 2 648 | 2 975 | 82.3 | |
France | 70 059 | 60 151 | 116.1 | |
Georgia | ||||
Germany | ||||
Greece | 10 654 | 9 935 | 105.2 | |
Hungary | ||||
Iceland | ||||
Ireland | 3 941 | 4 298 | 91.7 | |
Italy | 59 655 | 50 581 | 117.9 | |
Latvia | 3 522 | 5 287 | 66.6 | |
Liechtenstein | 12 | 20 | 60.0 | |
Lithuania | 6 485 | 8 011 | 81.0 | |
Luxembourg | ||||
Malta | ||||
Moldova | 6 990 | 6 735 | 103.8 | |
Monaco | ||||
Montenegro | ||||
Netherlands | ||||
North Macedonia | 2 330 | 2 476 | 93.0 | |
Norway | 3 190 | 3 885 | 82.1 | |
Poland | ||||
Portugal | 12 867 | 12 934 | 99.5 | |
Romania | 20 773 | 18 127 | 114.6 | |
Russian Federation | 563 166 | 773 532 | 72.8 | |
San Marino | 2 | 12 | 16.7 | |
Serbia | 10 852 | 10 307 | 105.3 | |
Slovak Republic | 10 294 | 11 499 | 89.5 | |
Slovenia | 1 367 | 1 339 | 102.1 | |
Spain (Total) | 58 883 | 73 794 | 80.0 | |
Spain (State Administration) | 50 516 | 64 237 | 78.6 | |
Spain (Catalonia) | 8 367 | 9 557 | 87.5 | |
Sweden | 6 210 | 6 432 | 96.5 | |
Switzerland | ||||
Republic of Türkiye | ||||
UK: England & Wales | 82 236 | 85 200 | 96.5 | |
UK: Northern Ireland | 1 425 | 1 803 | 79.0 | |
UK: Scotland | ||||
Ukraine |