| Country | Total number of probationers 31.01.2025 | Probation Population Rate per 100,000 inhabitants, 31.01.2025 |
|---|---|---|
| Albania | 9,144 | 386.9 |
| Andorra | ||
| Armenia | 13,212 | 429.5 |
| Austria | 15,342 | 166.8 |
| Azerbaijan | 13,901 | 136.0 |
| Belgium | ||
| BH: BiH (state level) | ||
| BH: Fed. BiH | NAP | |
| BH: Rep. Srpska | NAP | |
| Bulgaria | 3,103 | 48.2 |
| Croatia | 3,451 | 89.1 |
| Cyprus | 1,125 | 114.8 |
| Czechia | … | |
| Denmark | … | |
| Estonia | 2,631 | 192.0 |
| Finland | 4,030 | 71.5 |
| France | 189,983 | 276.8 |
| Georgia | 17,319 | 467.5 |
| Germany | NAP | |
| Greece | ||
| Hungary | ||
| Iceland | 335 | 86.0 |
| Ireland | 8,323 | 153.0 |
| Italy | 136,714 | 232.0 |
| Latvia | 4,952 | 266.7 |
| Liechtenstein | 47 | 115.0 |
| Lithuania | 5,611 | 194.1 |
| Luxembourg | … | |
| Malta | 1,239 | 215.8 |
| Moldova | 7,615 | 319.8 |
| Monaco | 59 | 153.6 |
| Montenegro | 97 | 15.6 |
| Netherlands | 31,048 | 172.1 |
| North Macedonia | 567 | 31.1 |
| Norway | ||
| Poland | 238,103 | 652.4 |
| Portugal | … | |
| Romania | … | |
| San Marino | 49 | 146.0 |
| Serbia | 3,103 | 47.2 |
| Slovak Republic | … | |
| Slovenia | 2,282 | 107.1 |
| Spain (Total) | 84,159 | 171.5 |
| Spain (State Administration) | 73,367 | 149.5 |
| Spain (Catalonia) | 10,792 | 132.8 |
| Sweden | 16,241 | 153.4 |
| Switzerland | 4,001 | 44.2 |
| Türkiye | 424,317 | 495.3 |
| Ukraine | ||
| UK: England &Wales | 167,575 | 276.2 |
| UK: Northern Ireland | 4,133 | 211.6 |
| UK: Scotland | 16,982 | 302.6 |
