Country | Total number of inmates (including pre-trial detainees) 01.01.2020 | Total capacity of penal institutions 01.01.2020 | Prison density per 100 places, 01.01.2020 | Prison Population Rate per 100,000 inhabitants, 01.01.2020 (based on Eurostat population's projections) |
Albania | 5 312 | 6 106 | 87.0 | 186.7 |
Andorra | 49 | 142 | 34.5 | 63.2 |
Armenia | 2 221 | 5 346 | 41.5 | 75.0 |
Austria | 9 060 | 8 883 | 102.0 | 101.8 |
Azerbaijan | 20 972 | 25 400 | 82.6 | 208.3 |
Belgium | 10 883 | 9 279 | 117.3 | 94.2 |
BH: BiH (Total) | | | | |
BH: BiH (state level) | | | | |
BH: Fed. BiH | | | | |
BH: Rep. Srpska | 743 | 1 498 | 49.6 | 64.7 |
Bulgaria | 7 366 | 9 341 | 78.9 | 106.0 |
Croatia | 3 533 | 3 919 | 90.2 | 87.1 |
Cyprus | 762 | 566 | 134.6 | 85.8 |
Czech Republic | 21 056 | 20 096 | 104.8 | 196.9 |
Denmark | 3 955 | 4 011 | 98.6 | 67.9 |
Estonia | 2 450 | 3 097 | 79.1 | 184.4 |
Finland | 2 667 | 2 878 | 92.7 | 48.3 |
France | 70 651 | 61 080 | 115.7 | 105.3 |
Georgia | 9 745 | 12 185 | 80.0 | 262.2 |
Germany | 50 589 | 73 218 | 69.1 | 60.8 |
Greece | 10 891 | 10 055 | 108.3 | 101.7 |
Hungary | 16 308 | 14 829 | 108.3 | 166.9 |
Iceland | 160 | 176 | 90.9 | 43.9 |
Ireland | 3 950 | 4 285 | 92.2 | 79.6 |
Italy | 60 769 | 50 688 | 119.9 | 100.9 |
Latvia | 3 414 | 4 822 | 70.8 | 179.0 |
Liechtenstein | 12 | 20 | 60.0 | 31.0 |
Lithuania | 6 138 | 7 236 | 84.8 | 219.7 |
Luxembourg | 608 | 711 | 85.5 | 97.1 |
Malta | 754 | 878 | 85.9 | 146.5 |
Moldova | 6 716 | 6 735 | 99.7 | 167.1 |
Monaco | 13 | 84 | 15.5 | 33.3 |
Montenegro | 1 094 | 1 333 | 82.1 | 175.9 |
Netherlands | 9 981 | 11 632 | 85.8 | 57.3 |
North Macedonia | 2 203 | 3 022 | 72.9 | 106.1 |
Norway | 3 026 | 3 633 | 83.3 | 56.4 |
Poland | 74 130 | 84 021 | 88.2 | 195.3 |
Portugal | 12 634 | 12 934 | 97.7 | 122.7 |
Romania | 20 578 | 18 235 | 112.8 | 106.5 |
Russian Federation | 523 928 | 753 509 | 69.5 | 364.4 |
San Marino | 2 | 12 | 16.7 | 5.8 |
Serbia | 11 044 | 10 323 | 107.0 | 159.4 |
Slovak Republic | 10 625 | 11 625 | 91.4 | 194.7 |
Slovenia | 1 449 | 1 330 | 108.9 | 69.1 |
Spain (Total) | 58 520 | 75 074 | 77.9 | 123.6 |
Spain (State Administration) | 50 129 | 65 514 | 76.5 | 125.9 |
Spain (Catalonia) | 8 391 | 9 560 | 87.8 | 111.5 |
Sweden | 6 719 | 6 769 | 99.3 | 65.1 |
Switzerland | 6 906 | 7 390 | 93.5 | 80.2 |
Republic of Türkiye | 291 959 | 233 194 | 125.2 | 351.1 |
Ukraine | | | | |
UK: England & Wales | 82 868 | 85 188 | 97.3 | 140.1 |
UK: Northern Ireland | 1 506 | 2 294 | 65.6 | 78.9 |
UK: Scotland | 8 142 | 8 499 | 95.8 | 148.0 |
Comments:
Austria
- Total number of inmates: Among the 9 060 inmates, 8 464 are held in prisons.
Estonia
- Total number of inmates: In addition on January 1st, there were 27 pre-trial detainees under police custody.
- Capacity: In addition, there are 237 places in open prisons.
Germany
- Total number of inmates: Data on 31st March 2019 instead of 1st January 2020.
- Capacity: Data on 31st March 2019 instead of 1st January 2020.
Italy
- Total number of inmates: Data on 31st December 2019 instead of 1st January 2020.
- Capacity: Data on 31st December 2019 instead of 1st January 2020.
Netherlands
- Data only concern people and places in prisons for adults.
- Total number of inmates: Data on 31st December 2019 instead of 1st January 2020.
Poland
- Total number of inmates: Data on 31st December 2019 instead of 1st January 2020.
- Capacity: Data on 31st December 2019 instead of 1st January 2020.
Romania
- Capacity: Calculated on the basis of 4 square meters per inmate.
San Marino
- Capacity: There are 8 cells of which 4 can accommodate two inmates in bunk beds.
Serbia
- Capacity: Three pavilions are under construction in two prisons with a total of 648 places. The completion of the works and the moving in of persons deprived of liberty is planned by the end of 2020.
Spain (State Administration)
- Capacity: Calculation based on data for the whole territory of Spain and the Autonomous region of Catalonia .
Sweden
- Total number of inmates: Data on 1st October 2019 instead of 1st January 2020; Inmates in remand prisons who are detained for other reasons than suspicion of crime, for example inmates taken in custody awaiting deportation, are excluded.
- Capacity: Data on 1st October 2019 instead of 1st January 2020; Includes capacity for inmates in remand prisons who are detained for other reasons than suspicion of crime, for example inmates taken in custody awaiting deportation.
Switzerland
- Total number of inmates: Data on 31st January 2020 instead of 1st January 2020.
Turkey
- Total number of inmates: Data on 2nd January 2020 instead of 1st January 2020.
- Capacity: Data on 2nd January 2020 instead of 1st January 2020.
UK: England & Wales
- Total number of inmates: Data on 31st December 2019 instead of 1st January 2020; Data available at https://www.gov.uk/government/statistics/offender-management-statistics-quarterly-july-to-september-2019.
- Capacity: Corresponds to the useable capacity as at Data on 3rd January 2020, instead of 1st January 2020. Data available at https://www.gov.uk/government/statistics/prison-population-figures-2020.
UK: Northern Ireland
- Total number of inmates: Are excluded inmates on temporary release.