This machine is located at the Agora site.
Current Configuration
| Laser | BP | Main Fluorochrome |
|---|---|---|
| 355 nm | 740/35 | BUV737 |
| 670/25 | BUV661 | |
| 379/28 | BUV395 | |
| 405 nm | 780/60 | BV785 |
| 710/50 | BV711 | |
| 670/30 | BV650 | |
| 610/20 | BV605 | |
| 525/50 | BV510 | |
| 450/50 | BV421 | |
| 488 nm | 695/40 | PerCP-Cy5.5 |
| 530/50 | FITC | |
| 488/10 | N/A | |
| 561 nm | 780/60 | PE-Cy7 |
| 670LP | PE-Cy5.5 | |
| 610/20 | PE-Texas Red | |
| 585/15 | PE | |
| 640 nm | 780/60 | APC-Cy7 |
| 730/45 | Alexa Fluor 700 | |
| 670/30 | APC |
