Current Configuration
| Laser | BP | Fluorochrome |
|---|---|---|
| Violet | 450/45 | BV421 |
| 525/40 | BV510 | |
| 610/20 | BV605 | |
| 660/20 | BV650 | |
| Blue | 488/8 | SSC |
| 525/40 | FITC | |
| 690/50 | PerCP-Cy5.5 | |
| Yellow | 585/42 | PE |
| 610/20 | PE-Texas Red | |
| 690/50 | PE-Cy5.5 | |
| 780/60 | PE-Cy7 | |
| Red | 660/20 | APC |
| 712/25 | Alexa Fluor 700 | |
| 780/60 | APC-Cy7 |
