Current Configuration
| Laser | BP Filter | Channel |
|---|---|---|
| UV (355 nm) | 675/30 | BUV661 |
| 525/40 | BUV496 | |
| 405/30 | BUV395 | |
| Violet (405 nm) | 763/43 | BV750 |
| 660/10 | BV650 | |
| 610/20 | BV605 | |
| 525/40 | BV510 | |
| 450/45 | BV421 | |
| Blue (488 nm) | 690/50 | PerCP-Cy5.5 |
| 610/20 | PE-Texas Red (B) | |
| 525/40 | FITC | |
| 488/10 | N/A | |
| Yellow-Green (561 nm) | 763/43 | PE-Cy7 |
| 710/50 | PE-Cy5.5 | |
| 675/30 | PE-Cy5 | |
| 610/20 | PE-Texas Red | |
| 585/42 | PE | |
| Red (638 nm) | 763/43 | APC-Cy7 |
| 712/25 | Alexa Fluor 700 | |
| 660/10 | APC | |
| Infrared (808 nm) | 840/20 | Alexa Fluor 790 |
| 885/40 | IR855 |
