Current Configuration
This machine is located in a P2 lab.
| Laser | BP | Fluorochrome |
|---|---|---|
| UV (355 nm) | 450/45 | NUV450 |
| 675/30 | NUV675 | |
| 710/50 | NUV710 | |
| Violet | 450/45 | V450-PB |
| 525/40 | V525-KrO | |
| 610/20 | V610 | |
| 660/10 | V660 | |
| 763/43 | V763 | |
| Blue | 525/40 | B525-FITC |
| 610/20 | B610-ECD | |
| 690/50 | B690-PC5.5 | |
| Yellow | 610/20 | Y610-mCherry |
| 763/43 | Y763-PC7 | |
| 585/42 | Y585 | |
| 675/30 | Y675-PC5 | |
| 710/50 | Y710-PC5.5 | |
| Red | 763/43 | R763-APCA750 |
| 660/10 | R660-APC | |
| 712/25 | R712-APCA700 |
