| Name | Institution | Discipline | Expertise |
| Bühlmann, Felix | University of Lausanne |
Sociology | S3: Art Societies Multiple Correspondence Analysis |
| David, Thomas | University of Lausanne |
Economic History | S4: Universities City of Geneva |
| Debluë, Claire-Lise |
University of Lausanne |
Cultural History | S3: Art Societies |
| Donzé, Pierre-Yves |
University of Osaka | Economic History | S2: Leading Companies |
| Eichenberger, Pierre |
University of Zurich | Economic History | S1: Chambers of Commerce City of Zurich |
| Grandjean, Martin | University of Lausanne |
History, Digital Humanities |
Data Visualization |
| Lemercier, Claire | Sciences Po, Paris | Sociology, History | S1: Chambers of Commerce |
| Lengwiler, Martin | University of Basel | History | City of Basel |
| Lüpold, Martin | University of Basel | Economic History | Archival Research |
| Pilotti, Andrea | University of Lausanne |
Political Science | Political Elites |
| Piotrowski, Michael |
University of Lausanne |
Digital Humanities | Data Collection |
| Rossier, Thierry | University of Copenhagen |
Sociology | S4: Universities |
| Wenger, Sylvain | University of Geneva |
Economic History | City of Geneva |
Italics: Transversal Expertise