#####################################
# Summary catalog of focal mechanisms derived from the GANSSER Network installed in Bhutan
# and two regional stations in China (IC.LSA) and India (IN.SHL) between
# January 2013 and November 2014.
# 
# If you use this catalog, cite:
# T. Diehl, J. Singer, G. Hetenyi D. Grujic, J. Clinton, D. Giardini, E. Kissling, GANSSER Working Group, 2017.
# Seismotectonics of Bhutan: Evidence for segmentation of the Eastern Himalayas and link to foreland deformation,
# Earth and Planetary Science Letters, XXX, XXX - XXX, doi:10.1016/j.epsl.2017.04.038
#
# Tobias Diehl, Swiss Seismological Service, ETH Zurich, April 2017
# contact: Tobias Diehl <tobias.diehl@sed.ethz.ch>
#   
#
#
#Summary Moment Tensors:
#-----------------------
#Qal   : Quality of solutions (see paper)
#ID    : Running number
#OT    : Origin Time (travel-time solution)
#TT-Lon: Longitude (travel-time solution) 
#TT-Lat: Latitude (travel-time solution)
#TT-Dep: Focal depth (km) (travel-time solution)
#Ml    : Local Magnitude
#Mw    : Moment magnitude derived from Moment Tensor Inversion
#MT-Lon: see TT-Lon
#MT-Lat: see TT-Lat
#MT-Dep: Focal depth (km) derived from Moment Tensor Inversion
#MT-Tensor in GMT psmeca format (Sm-format)
#exp   : Exponent in dyne-cm (GMT psmeca format)
#P-azi : Double-Couple P-axis azimuth
#P-plun: Double-Couple P-axis plunge
#T-azi : Double-Couple T-axis azimuth
#T-plun: Double-Couple T-axis plunge
#
#For more details on solutions, see full Moment Tensor Information provide in additional file: MT_Full_Info.txt
#
#Qal ID               OT-Time  TT-Lon   TT-Lat  TT-Dep   Ml Typ   Mw Typ MT-Lon   MT-Lat  MT-Dep Tensors-Elements-(psmeca-Sm-format)------------  exp P-azi P-plun T-azi T-plun  
B     1 2013/10/03-06:12:41.0 88.7203  27.3376   27.00 5.42 MLv 4.69 Mw 88.7203  27.3376   21.00   1.359  -1.294  -0.065  -0.180  -0.173   0.290   23  12.2    2.9 121.2   81.1
C     2 2014/02/23-17:04:52.0 92.5083  27.0763   55.71 5.17 MLv 4.40 Mw 92.5083  27.0763   42.00   1.021   1.449  -2.470   3.152  -0.687   3.280   22 234.1   21.2 339.5   34.4
B     3 2013/12/04-13:05:20.0 89.6006  26.5733   24.65 5.28 MLv 4.36 Mw 89.6006  26.5733   18.00   0.186  -4.431   4.246   0.097  -0.165   0.483   22 183.2    1.3  93.2    2.2
B     4 2013/09/09-11:58:15.0 92.5296  27.3003   15.49 5.16 MLv 4.11 Mw 92.5296  27.3003   12.00   0.206  -1.254   1.048  -0.952   0.567  -0.908   22 346.7   21.2 107.0   52.4
C-D   5 2013/08/21-06:57:19.0 92.5501  26.6835   51.39 4.78 MLv 4.06 Mw 92.5501  26.6835   42.00   1.230  -1.356   0.126   0.332  -0.500  -0.611   22 161.2    3.1  64.9   63.6
C     6 2013/08/21-08:41:50.0 92.5423  26.7081   50.84 4.64 MLv 4.02 Mw 92.5423  26.7081   42.00   1.225  -1.196  -0.029  -0.137   0.362  -0.406   22 342.7    0.5 251.0   72.8
A     7 2013/06/06-19:01:02.0 90.2555  28.0158   76.64 4.53 MLv 3.95 Mw 90.2555  28.0158   70.00  -0.008  -0.970   0.979  -0.384   0.054   0.004   22   0.6   19.3 269.5    3.3
B     8 2013/04/27-05:16:48.0 92.7158  27.6231    3.23 4.86 MLv 3.95 Mw 92.7158  27.6231    9.00   0.474  -0.929   0.455   0.445  -0.535  -0.119   22 181.6   16.7  73.1   46.6
A     9 2013/10/29-18:09:12.0 91.2771  27.2825   16.54 4.88 MLv 3.93 Mw 91.2771  27.2825   15.00   2.390  -6.432   4.042   0.999  -3.264  -7.495   21 331.9    2.9  63.3   25.2
C    16 2014/11/25-21:32:26.0 88.9414  27.2020   24.09 4.73 MLv 3.71 Mw 88.9414  27.2020   21.00  -0.345  -3.710   4.055   1.185  -1.288   1.702   21 194.1   19.1  99.8   12.1
B    10 2013/04/27-03:17:04.0 92.6848  27.5985    2.60 4.52 MLv 3.70 Mw 92.6848  27.5985    9.00   2.470  -3.562   1.092   2.712  -1.428  -0.526   21 180.2   21.0  53.5   57.3
C    11 2013/02/28-17:32:29.0 92.4497  27.1611   16.74 4.37 MLv 3.56 Mw 92.4497  27.1611    9.00   0.265  -1.336   1.071  -0.180   1.722   1.686   21  34.5   21.5 290.7   31.2
A    12 2014/04/12-12:20:11.0 90.9386  27.5188   19.12 4.07 MLv 3.59 Mw 90.9386  27.5188   21.00   0.965  -0.287  -0.679   2.834   0.552  -0.566   21 155.0   36.3 358.2   51.4
C-D  13 2013/12/16-04:31:35.0 89.4094  26.7404   26.57 4.30 MLv 3.43 Mw 89.4094  26.7404   24.00  -0.680  -0.996   1.677   0.864  -0.449   0.078   21 187.7   40.5  88.1   11.0
C    14 2013/03/04-16:05:27.0 91.3724  26.0667   27.13 4.18 MLv 3.44 Mw 91.3724  26.0667   15.00   0.143  -0.629   0.486  -0.760   1.449   0.527   21  40.4   37.4 265.9   42.5
C    15 2013/06/16-00:39:22.0 92.4051  27.5387   -3.92 4.08 MLv 3.26 Mw 92.4051  27.5387   12.00   4.312  -7.793   3.481   6.100  -3.799  -1.128   20 182.0   23.0  60.6   50.8
B    18 2014/07/22-22:58:30.0 89.9392  26.1621   22.58 5.00 MLv 3.99 Mw 89.9392  26.1621   18.00   0.270  -1.030   0.760   0.007   0.555   0.519   22  16.6    5.9 283.2   30.0
B    19 2014/07/22-23:35:13.0 89.9392  26.1547   23.40 4.78 MLv 3.81 Mw 89.9392  26.1547   18.00   1.155  -6.035   4.881  -0.152   2.496   2.592   21  13.8    5.4 281.3   24.2
B    20 2014/07/22-20:54:41.0 89.9439  26.1699   21.90 4.40 MLv 3.70 Mw 89.9439  26.1699   18.00   1.328  -4.385   3.058   0.112   1.843   1.311   21  10.2    2.1 278.9   31.0
C    21 2014/09/12-07:56:44.0 90.2721  26.0376   30.00 4.87 MLv 3.89 Mw 90.2721  26.0376   15.00   0.037  -3.233   3.196   1.633   0.725   7.689   21 213.1    6.5 304.2   10.1
B    22 2014/05/30-06:37:50.0 90.3520  26.6192   31.72 4.46 MLv 3.79 Mw 90.3520  26.6192   21.00   1.345  -6.059   4.714   0.493  -2.403  -0.837   21 176.1    2.5  84.8   27.4
B    23 2014/08/20-08:04:57.0 92.3784  27.6804   15.49 4.30 MLv 3.57 Mw 92.3784  27.6804   12.00   1.757  -2.747   0.990   0.234  -0.875   1.258   21 197.9    5.7 100.5   52.5
#
#Focal mechanisms from P-wave first motion polarities:
#-----------------------------------------------------
#Qal   : Quality of solutions (see paper)
#OT    : Origin Time (travel-time solution)
#TT-Lon: Longitude (travel-time solution) 
#TT-Lat: Latitude (travel-time solution)
#TT-Dep: Focal depth (km) (travel-time solution)
#Ml    : Local Magnitude
#RMS   : Root-mean-square of travel-time solution (s)
#GAP   : Maximum azimuthal gap of travel-time solution (degree)
#MDist : Distance to closest station (km) of travel-time solution
#Nobs  : Number of observations in travel-time solution
#Str   : Strike of fault plane #1 (GMT psmeca -Sa definition)
#Dip   : Dip of fault plane #1 (GMT psmeca -Sa definition)
#Rake  : Rake of fault plane #1 (GMT psmeca -Sa definition)
#Qal                  OT-Time TT-Lat   TT-Lon TT-Dep Mag-Ml RMS   GAP MDist Nobs Str Dip Rake 
B       2013/02/21-13:33:23.4 27.706   90.320   22.0 Ml 3.0 0.120 164  24.9   30 304  07  121
A       2014/01/28-16:54:40.8 27.244   91.391   12.2 Ml 3.4 0.090  85  12.3   32 136  66  108
B       2013/11/11-17:06:06.4 27.233   90.342   23.5 Ml 3.9 0.210  80  29.0   48 160  70 -175
